AFNI Message Board

Dear AFNI users-

We are very pleased to announce that the new AFNI Message Board framework is up! Please join us at:

https://discuss.afni.nimh.nih.gov

Existing user accounts have been migrated, so returning users can login by requesting a password reset. New users can create accounts, as well, through a standard account creation process. Please note that these setup emails might initially go to spam folders (esp. for NIH users!), so please check those locations in the beginning.

The current Message Board discussion threads have been migrated to the new framework. The current Message Board will remain visible, but read-only, for a little while.

Sincerely, AFNI HQ

History of AFNI updates  

|
August 27, 2014 11:47AM
Hi Rick,

See my answers below:

rick reynolds Wrote:
-------------------------------------------------------
> How many voxels are in the mask?

3dinfo -nijk mask+orig
Output: 163840


>Are they contiguous or separated?

Mostly contiguous, but some separations in inferior regions.

> Does the mask include all zero time series?

No

> Would you report the actual output to the screen?

There are over 500 lines from the 3dFWHMx output; I'm including a sampling of that here. This is for the same volunteer that I ran 3dinfo on above.

2.93307 2.61877 2.80202
2.92717 2.60991 2.81787
2.88905 2.58294 2.81423
2.83696 2.55006 2.76471
2.83054 2.54383 2.72673
2.77849 2.47901 2.53101
2.79269 2.36617 2.31874
2.80629 2.48991 2.34463
2.74902 2.44996 2.22649
2.74492 2.39764 2.40725
2.66171 2.30667 2.27463
2.71261 2.30817 2.16304
2.82534 2.47089 2.43021
2.69086 2.2941 2.17025
2.7084 2.33662 1.98733
2.69373 2.3452 2.33295
2.73649 2.29791 2.45791
2.70693 2.36403 2.38672
2.715 2.36809 2.23413
2.7659 2.44664 2.24012
2.76929 2.44589 2.61904
2.81228 2.52464 2.6272
2.82636 2.48822 2.29231
2.65763 2.23433 -1
2.78438 2.32681 2.45554
2.71898 2.36915 2.40056
2.70613 2.34907 2.44015
2.66757 2.32143 2.28309
2.77889 2.37808 2.39853
2.74377 2.40204 2.33473
2.66515 2.30972 2.28239
2.68226 2.36105 2.31552
2.73949 2.42113 2.46889
2.69082 2.35439 2.27821
2.64251 2.26937 1.8033
2.65477 2.32988 2.26655
2.71295 2.32582 2.35195
2.70105 2.29241 2.19788
2.60015 2.23423 2.13587
2.66928 2.2267 2.35495
2.70382 2.31455 2.09149
2.7284 2.24949 2.02975
2.67353 2.34673 2.21707
2.70884 2.28004 2.1717
2.74493 2.3136 2.19734
2.7228 2.36091 2.25049
2.78025 2.37293 2.23577
2.6985 2.35448 2.52819
2.76458 2.39646 2.39904
2.79465 2.41643 2.27227
2.83403 2.47519 2.52785
2.76602 2.3421 2.40214
2.67472 2.22752 -1


There are relatively few -1 values for this volunteer, but some others have quite a few more, for example:

2.23755 2.49626 2.06433
2.27402 2.32488 2.02674
2.59274 1.86659 -1
2.75306 -1 -1
2.77944 -1 -1
2.76305 2.69258 -1
2.85275 2.97965 -1
2.67311 2.96268 -1
2.69979 3.00124 -1
2.38896 2.80981 -1
2.39934 2.75108 -1
2.28532 2.7102 -1
2.24947 2.7089 -1
2.44588 2.83788 -1
2.38153 2.71889 -1
2.29368 2.72498 -1
2.17825 2.66378 -1
2.23919 2.72436 -1
2.30959 2.76007 -1
2.44982 2.6964 -1
2.22209 2.66374 2.03654
2.21643 2.64768 -1
2.20461 2.69388 -1
2.27991 2.61342 -1
2.48748 2.6819 -1
2.89813 2.88627 -1
2.53773 2.75159 -1
2.36991 2.71647 2.10215
2.32739 2.72995 -1
2.42035 2.62247 -1
2.49566 2.666 -1
2.33574 2.71693 1.85774
2.25689 2.7273 -1
2.25691 2.68583 -1
2.33044 2.47937 -1
2.45301 2.47642 -1
2.47591 2.53383 -1
2.42723 2.4688 -1
2.99302 3.22071 2.36579
2.9458 2.97784 -1
2.56516 2.75644 -1
2.56028 2.84099 -1
2.68773 2.90934 -1
2.40353 2.62402 -1
2.45285 2.61514 -1
2.35146 2.58868 -1
2.40354 2.72241 -1
2.37884 2.78234 2.28128
2.61675 2.97897 -1
2.59876 2.85403 2.36622
2.39953 2.72415 -1
2.53543 2.79335 -1
2.31696 2.77317 2.22383
2.30871 2.68821 -1
2.2883 2.73147 -1
2.25579 2.619 -1
2.14916 2.62306 -1
2.2062 2.69813 -1
2.21804 2.72345 -1
2.1369 2.62069 -1
2.26865 2.60691 -1
2.61599 2.69722 -1
2.39877 2.43721 -1
2.5816 2.77076 -1
2.85682 2.90983 -1
2.53131 2.74668 -1
2.36173 2.64388 -1
2.41427 2.66322 -1
2.35869 2.70857 -1
2.27644 2.72629 -1
2.21823 2.74431 -1
2.22288 2.55221 -1
2.26275 2.69871 -1
2.21692 2.67854 -1
Subject Author Posted

negative values in 3dfwhmx

grace May 01, 2014 03:42PM

Re: negative values in 3dfwhmx

Daniel Glen May 01, 2014 04:52PM

Re: negative values in 3dfwhmx

rick reynolds May 02, 2014 08:28AM

Re: negative values in 3dfwhmx: Need Resolution Pls

christinapf August 21, 2014 12:28PM

Re: negative values in 3dfwhmx: Need Resolution Pls

rick reynolds August 22, 2014 01:43PM

Re: negative values in 3dfwhmx: Need Resolution Pls

christinapf August 22, 2014 02:07PM

Re: negative values in 3dfwhmx: Need Resolution Pls

christinapf August 26, 2014 12:55PM

Re: negative values in 3dfwhmx: Need Resolution Pls

rick reynolds August 27, 2014 08:42AM

Re: negative values in 3dfwhmx: Need Resolution Pls

christinapf August 27, 2014 11:47AM

Re: negative values in 3dfwhmx: Need Resolution Pls

rick reynolds August 27, 2014 03:12PM

Re: negative values in 3dfwhmx: Need Resolution Pls

christinapf August 27, 2014 04:16PM

Re: negative values in 3dfwhmx: Need Resolution Pls

rick reynolds August 29, 2014 10:09AM