14.2.11. Chen et al. (2018b). Handling Multiplicity in Neuroimaging Through Bayesian …

Introduction

Here we present commands used in the following paper:

  • Chen G, Xiao Y, Taylor PA, Rajendra JK, Riggins T, Geng F, Redcay E, Cox RW (2019). Handling Multiplicity in Neuroimaging Through Bayesian Lenses with Multilevel Modeling. Neuroinformatics. 17(4):515-545. doi:10.1007/s12021-018-9409-6

Abstract: Here we address the current issues of inefficiency and over-penalization in the massively univariate approach followed by the correction for multiple testing, and propose a more efficient model that pools and shares information among brain regions. Using Bayesian multilevel (BML) modeling, we control two types of error that are more relevant than the conventional false positive rate (FPR): incorrect sign (type S) and incorrect magnitude (type M). BML also aims to achieve two goals: 1) improving modeling efficiency by having one integrative model and thereby dissolving the multiple testing issue, and 2) turning the focus of conventional null hypothesis significant testing (NHST) on FPR into quality control by calibrating type S errors while maintaining a reasonable level of inference efficiency. The performance and validity of this approach are demonstrated through an application at the region of interest (ROI) level, with all the regions on an equal footing: unlike the current approaches under NHST, small regions are not disadvantaged simply because of their physical size. In addition, compared to the massively univariate approach, BML may simultaneously achieve increased spatial specificity and inference efficiency, and promote results reporting in totality and transparency. The benefits of BML are illustrated in performance and quality checking using an experimental dataset. The methodology also avoids the current practice of sharp and arbitrary thresholding in the p-value funnel to which the multidimensional data are reduced. The BML approach with its auxiliary tools is available as part of the AFNI suite for general use.

Study keywords: task-block, EPI, MPRAGE, human, adult

Main programs: BayesianGroupAna.py

Download scripts

To download, either:

  • ... click the link(s) in the following table (perhaps Rightclick -> “Save Link As…”):

    runBGA.tcsh

    An example of group level analysis with the “Bayesian multilevel” (BML) approach via BayesianGroupAna.py.

    test_ToMI_1106.txt

    The data table of subject information input into the BML analysis. See the associated paper for full description and generation.

  • ... or copy+paste into a terminal:

    curl -O https://afni.nimh.nih.gov/pub/dist/doc/htmldoc/codex/fmri/media/2018b_ChenEtal/runBGA.tcsh
    curl -O https://afni.nimh.nih.gov/pub/dist/doc/htmldoc/codex/fmri/media/2018b_ChenEtal/test_ToMI_1106.txt
    

View scripts

runBGA.tcsh

 1#!/bin/tcsh
 2
 3# Example of Bayesian multilevel (BML) modeling for group-level
 4# analysis.  Uses data table in standard AFNI format (similar to
 5# 3dMVM, 3dLME, etc.) that is in file "test_ToMI_1106.txt".
 6#
 7# To execute, type:
 8#   tcsh runBGA.tcsh
 9#
10# Note that this program requires specific R packages like brms (and
11# its dependencies) to run.  If packages are missing, please try
12# running:
13#   rPkgsInstall -pkgs ALL
14# to install any missing ones.
15#
16# ver  : 1.1
17# date : Oct 05, 2018
18# auth : G Chen, JK Rajendra
19#
20#===================================================================
21
22BayesianGroupAna.py                    \
23    -dataTable test_ToMI_1106.txt      \
24    -y zscore                          \
25    -x total                           \
26    -prefix test                       \
27    -chains 4 -iterations 1000         \
28    -RData

test_ToMI_1106.txt

   1Subj        ROI             zscore     total  advanced     basic     early
   2HMN001      RPCC            0.3457     17.76     16.86     17.94     20.00
   3HMN002      RPCC            0.5166     17.05     17.29     17.31     16.60
   4HMN003      RPCC            0.0919     15.81     14.93     15.59     18.20
   5HMN004      RPCC            0.3635     15.19     14.14     15.47     17.60
   6HMN005      RPCC            0.7323     17.31     17.86     16.59     18.20
   7HMN006      RPCC            0.6528     19.90     20.00     19.94     19.40
   8HMN007      RPCC            0.5152     16.76     16.00     17.06     19.00
   9HMN008      RPCC            0.1560     19.48     19.86     19.06     20.00
  10HMN011      RPCC            0.4561     16.88     16.64     16.88     17.40
  11HMN012      RPCC            0.5855     19.29     18.71     19.35     20.00
  12HMN013      RPCC            0.5015     19.62     19.71     19.29     20.00
  13HMN014      RPCC            0.3616     17.48     16.86     17.94     17.40
  14HMN018      RPCC           -0.0449     17.95     18.79     16.62     19.00
  15HMN019      RPCC            0.4638     19.07     18.79     19.06     18.80
  16HMN020      RPCC            0.7353     17.33     17.86     16.94     16.60
  17HMN021      RPCC            0.2294     18.19     17.86     18.24     18.80
  18HMN023      RPCC            0.7781     19.57     19.64     19.35     20.00
  19HMN024      RPCC            0.4765     18.75     18.64     18.38     20.00
  20HMN025      RPCC            0.1340     18.95     18.36     19.00     20.00
  21HMN026      RPCC            0.3529     18.14     17.29     18.00     19.60
  22HMN027      RPCC            0.0755     18.98     18.50     19.41     18.80
  23HMN028      RPCC            0.2644     17.88     17.93     17.47     18.60
  24HMN029      RPCC            0.4412     19.71     19.64     19.65     20.00
  25HMN030      RPCC            0.6058     15.93     15.50     16.12     18.00
  26HMN031      RPCC            0.5160     15.76     14.93     15.53     19.60
  27HMN032      RPCC            0.1624     18.29     18.21     18.06     19.20
  28HMN033      RPCC            0.2593     11.24     11.79     11.59     10.80
  29HMN035      RPCC            0.3399     17.76     18.21     16.88     19.60
  30HMN037      RPCC           -0.0926     17.41     16.38     17.53     20.00
  31HMN038      RPCC            0.5071     17.81     17.43     17.18     19.60
  32HMN039      RPCC            0.2333     17.12     17.14     16.47     19.00
  33HMN040      RPCC            0.2429     13.02     12.50     12.59     15.40
  34HMN041      RPCC            0.2283     16.83     16.36     16.24     18.80
  35HMN042      RPCC            0.1497     16.69     15.29     17.00     18.60
  36HMN043      RPCC            0.3243     16.48     16.14     16.18     18.60
  37HMN045      RPCC            0.3072     19.46     19.54     19.18     20.00
  38HMN048      RPCC            0.1104     15.86     16.71     14.35     18.20
  39HMN049      RPCC            0.6853     16.76     16.07     16.53     19.00
  40HMN050_2    RPCC            0.1458     19.05     19.43     18.35     19.20
  41HMN052      RPCC            0.5700     18.76     19.36     18.41     19.20
  42HMN053      RPCC            0.1782     11.88     10.50     10.94     16.80
  43HMN055      RPCC            0.5658     15.69     15.43     14.35     19.80
  44HMN056      RPCC            0.9234     19.95     20.00     20.00     20.00
  45HMN057      RPCC            0.2882     17.45     16.71     17.65     19.80
  46HMN058      RPCC            0.4136     18.60     19.29     18.06     19.60
  47HMN060      RPCC            0.3817     19.33     19.00     19.41     19.60
  48HMN062      RPCC            0.0944     14.67     13.07     14.24     19.20
  49HMN065      RPCC            0.6617     18.21     18.36     17.65     19.20
  50HMN068      RPCC            0.3590     18.71     18.21     19.06     19.00
  51HMN069      RPCC            0.5262     18.45     18.71     18.24     18.40
  52HMN072      RPCC            0.1193     14.88     14.43     13.93     17.40
  53HMN073      RPCC            0.6409     14.95     14.50     15.59     16.60
  54HMN074      RPCC            0.2954     18.67     19.14     18.00     20.00
  55HMN075      RPCC            0.4240     18.88     18.50     19.12     20.00
  56HMN077      RPCC            0.1898     17.52     16.71     17.65     20.00
  57HMN079      RPCC            0.3036     15.54     14.83     13.86     18.00
  58HMN080_W2   RPCC            0.5636     15.10     14.36     15.29     16.60
  59HMN081      RPCC            0.4944     13.50     10.86     14.53     17.60
  60HMN082      RPCC            0.3661      9.80     10.00      9.41     11.60
  61HMN083_W2   RPCC            0.2390     15.07     14.64     15.88     18.80
  62HMN085      RPCC            0.1887     13.60     13.36     13.47     15.20
  63HMN086      RPCC            0.6306     16.05     16.43     15.53     17.00
  64HMN087      RPCC            0.4335     19.00     19.29     18.12     20.00
  65HMN088      RPCC           -0.0781     14.07     14.14     13.82     14.00
  66HMN090      RPCC            0.2862     19.29     19.29     19.29     19.60
  67HMN092      RPCC            0.1405     12.86     12.00     12.59     18.40
  68HMN095      RPCC            0.3772     16.85     16.07     17.00     17.75
  69HMN096      RPCC            0.4606     17.69     17.79     17.53     18.60
  70HMN099      RPCC           -0.0386     17.05     16.21     17.18     19.40
  71HMN101      RPCC            0.2144     14.64     13.00     14.65     18.40
  72HMN102      RPCC            0.2048     12.37     10.21     13.88     15.20
  73HMN103      RPCC            0.2733     15.93     16.00     16.19     15.60
  74HMN104      RPCC            0.3399     18.43     18.36     18.41     18.60
  75HMN105      RPCC            0.6521     16.71     17.00     16.53     17.40
  76HMN108      RPCC            0.2648     18.05     17.79     17.88     20.00
  77HMN109      RPCC            0.4785     13.95     13.00     14.00     17.20
  78HMN110      RPCC           -0.0328     15.67     15.21     15.65     18.00
  79HMN111      RPCC           -0.2970     13.93     13.64     13.71     16.60
  80HMN113      RPCC            0.4291     18.98     18.64     18.71     20.00
  81HMN114      RPCC            0.2519     18.68     17.71     19.00     20.00
  82HMN115      RPCC            0.5657     17.33     16.36     17.00     19.20
  83HMN116      RPCC            0.2910     15.93     16.57     14.18     19.60
  84HMN117      RPCC            0.3082     18.86     18.64     18.76     20.00
  85HMN118      RPCC            0.5930     14.60     16.43     13.88     15.60
  86HMN119      RPCC            0.3510     15.48     14.57     15.00     18.60
  87HMN120      RPCC            0.2983     14.95     14.71     15.00     17.20
  88HMN121      RPCC            0.2521     17.86     17.71     17.76     18.40
  89HMN122      RPCC            0.4140     19.00     19.43     18.24     19.60
  90HMN123      RPCC            0.4854     16.32     16.57     16.12     17.80
  91HMN124      RPCC            0.3957     18.00     17.86     17.41     20.00
  92HMN125_W2   RPCC           -0.0696     18.26     16.93     19.12     18.00
  93HMN126      RPCC            0.5434     12.98     14.00     11.12     16.80
  94HMN127      RPCC           -0.0252     16.74     16.86     15.82     18.40
  95HMN129_W2   RPCC           -0.0586     14.29     13.50     14.76     16.80
  96HMN130      RPCC            0.4224     14.80     14.25     14.59     19.80
  97HMN134      RPCC            0.4192     13.07     12.00     13.29     15.80
  98HMN136      RPCC            0.2168     16.07     15.79     16.06     18.40
  99HMN138      RPCC            0.3319     17.39     17.14     17.31     17.60
 100HMN140      RPCC            0.5353     14.10     14.00     15.06     15.40
 101HMN143      RPCC            0.2202     18.68     18.38     18.94     20.00
 102HMN144      RPCC            0.0433     16.24     15.50     15.94     19.40
 103HMN161_W2   RPCC            0.6046     16.14     16.00     16.18     17.40
 104HMN167      RPCC            0.5103     16.12     15.43     16.00     19.60
 105HMN169      RPCC            0.4466     16.55     16.57     15.59     18.80
 106HMN172      RPCC            0.0218     16.24     15.36     15.59     19.20
 107HMN174      RPCC            0.2361     18.00     18.21     17.06     19.20
 108HMN175      RPCC            0.8533     19.79     19.93     19.59     20.00
 109HMN178      RPCC            0.4131     16.95     16.00     17.29     18.00
 110HMN180      RPCC            0.4396     16.86     17.71     15.71     18.60
 111HMN182      RPCC           -0.0041     17.95     18.57     17.18     18.80
 112HMN183      RPCC            0.4130     18.60     18.14     18.35     19.40
 113HMN184      RPCC            0.7728     17.12     17.29     16.76     20.00
 114HMN186      RPCC            0.3447     17.07     16.43     17.76     17.80
 115HMN187      RPCC            0.1425     19.60     19.50     19.76     19.80
 116HMN188      RPCC            0.8722     18.10     17.14     17.65     20.00
 117HMN189      RPCC            0.7042     16.74     16.64     16.59     19.00
 118HMN190      RPCC            0.8150     17.33     17.00     17.18     19.20
 119HMN191      RPCC            0.3231     17.98     18.00     17.94     18.80
 120HMN193      RPCC           -0.0775     11.40     13.29     10.65      8.00
 121HMN194      RPCC            0.6412     18.93     19.36     18.35     19.20
 122HMN196      RPCC            0.3373     19.31     19.36     19.18     20.00
 123HMN197      RPCC            0.3245     18.00     18.00     18.47     18.40
 124HMN199      RPCC            0.4349     15.26     15.43     14.65     17.00
 125HMN201      RPCC            0.8684     17.21     16.71     16.94     18.60
 126HMN001      RTPJp           0.9228     17.76     16.86     17.94     20.00
 127HMN002      RTPJp           0.7797     17.05     17.29     17.31     16.60
 128HMN003      RTPJp           0.4736     15.81     14.93     15.59     18.20
 129HMN004      RTPJp           0.4799     15.19     14.14     15.47     17.60
 130HMN005      RTPJp           0.5399     17.31     17.86     16.59     18.20
 131HMN006      RTPJp           0.8416     19.90     20.00     19.94     19.40
 132HMN007      RTPJp           0.7685     16.76     16.00     17.06     19.00
 133HMN008      RTPJp           0.7242     19.48     19.86     19.06     20.00
 134HMN011      RTPJp           0.4810     16.88     16.64     16.88     17.40
 135HMN012      RTPJp           0.7430     19.29     18.71     19.35     20.00
 136HMN013      RTPJp           0.9566     19.62     19.71     19.29     20.00
 137HMN014      RTPJp           0.9631     17.48     16.86     17.94     17.40
 138HMN018      RTPJp           0.6778     17.95     18.79     16.62     19.00
 139HMN019      RTPJp           0.5574     19.07     18.79     19.06     18.80
 140HMN020      RTPJp           0.9740     17.33     17.86     16.94     16.60
 141HMN021      RTPJp           0.5500     18.19     17.86     18.24     18.80
 142HMN023      RTPJp           0.4660     19.57     19.64     19.35     20.00
 143HMN024      RTPJp           0.6581     18.75     18.64     18.38     20.00
 144HMN025      RTPJp           0.6998     18.95     18.36     19.00     20.00
 145HMN026      RTPJp           0.8302     18.14     17.29     18.00     19.60
 146HMN027      RTPJp           0.7048     18.98     18.50     19.41     18.80
 147HMN028      RTPJp           0.5383     17.88     17.93     17.47     18.60
 148HMN029      RTPJp           0.7786     19.71     19.64     19.65     20.00
 149HMN030      RTPJp           0.9353     15.93     15.50     16.12     18.00
 150HMN031      RTPJp           0.9722     15.76     14.93     15.53     19.60
 151HMN032      RTPJp           0.5107     18.29     18.21     18.06     19.20
 152HMN033      RTPJp           0.7638     11.24     11.79     11.59     10.80
 153HMN035      RTPJp           0.7564     17.76     18.21     16.88     19.60
 154HMN037      RTPJp           0.5345     17.41     16.38     17.53     20.00
 155HMN038      RTPJp           0.8532     17.81     17.43     17.18     19.60
 156HMN039      RTPJp           0.7537     17.12     17.14     16.47     19.00
 157HMN040      RTPJp           0.9910     13.02     12.50     12.59     15.40
 158HMN041      RTPJp           0.5751     16.83     16.36     16.24     18.80
 159HMN042      RTPJp           0.5321     16.69     15.29     17.00     18.60
 160HMN043      RTPJp           0.6359     16.48     16.14     16.18     18.60
 161HMN045      RTPJp           0.8396     19.46     19.54     19.18     20.00
 162HMN048      RTPJp           0.8973     15.86     16.71     14.35     18.20
 163HMN049      RTPJp           0.7750     16.76     16.07     16.53     19.00
 164HMN050_2    RTPJp           0.9068     19.05     19.43     18.35     19.20
 165HMN052      RTPJp           0.9171     18.76     19.36     18.41     19.20
 166HMN053      RTPJp           0.6048     11.88     10.50     10.94     16.80
 167HMN055      RTPJp           0.8445     15.69     15.43     14.35     19.80
 168HMN056      RTPJp           1.0010     19.95     20.00     20.00     20.00
 169HMN057      RTPJp           0.8941     17.45     16.71     17.65     19.80
 170HMN058      RTPJp           0.5599     18.60     19.29     18.06     19.60
 171HMN060      RTPJp           0.9484     19.33     19.00     19.41     19.60
 172HMN062      RTPJp           0.2982     14.67     13.07     14.24     19.20
 173HMN065      RTPJp           0.9008     18.21     18.36     17.65     19.20
 174HMN068      RTPJp           1.0877     18.71     18.21     19.06     19.00
 175HMN069      RTPJp           0.7883     18.45     18.71     18.24     18.40
 176HMN072      RTPJp           0.7933     14.88     14.43     13.93     17.40
 177HMN073      RTPJp           0.4381     14.95     14.50     15.59     16.60
 178HMN074      RTPJp           0.8516     18.67     19.14     18.00     20.00
 179HMN075      RTPJp           0.9117     18.88     18.50     19.12     20.00
 180HMN077      RTPJp           1.2020     17.52     16.71     17.65     20.00
 181HMN079      RTPJp           0.9782     15.54     14.83     13.86     18.00
 182HMN080_W2   RTPJp           0.5652     15.10     14.36     15.29     16.60
 183HMN081      RTPJp           0.8820     13.50     10.86     14.53     17.60
 184HMN082      RTPJp           0.3986      9.80     10.00      9.41     11.60
 185HMN083_W2   RTPJp           0.5494     15.07     14.64     15.88     18.80
 186HMN085      RTPJp           0.2914     13.60     13.36     13.47     15.20
 187HMN086      RTPJp           0.6047     16.05     16.43     15.53     17.00
 188HMN087      RTPJp           0.5130     19.00     19.29     18.12     20.00
 189HMN088      RTPJp           0.4298     14.07     14.14     13.82     14.00
 190HMN090      RTPJp           0.5853     19.29     19.29     19.29     19.60
 191HMN092      RTPJp           0.4407     12.86     12.00     12.59     18.40
 192HMN095      RTPJp           0.4959     16.85     16.07     17.00     17.75
 193HMN096      RTPJp           0.8554     17.69     17.79     17.53     18.60
 194HMN099      RTPJp           0.4780     17.05     16.21     17.18     19.40
 195HMN101      RTPJp           0.7455     14.64     13.00     14.65     18.40
 196HMN102      RTPJp           1.0559     12.37     10.21     13.88     15.20
 197HMN103      RTPJp           0.4290     15.93     16.00     16.19     15.60
 198HMN104      RTPJp           0.7188     18.43     18.36     18.41     18.60
 199HMN105      RTPJp           0.3112     16.71     17.00     16.53     17.40
 200HMN108      RTPJp           0.7627     18.05     17.79     17.88     20.00
 201HMN109      RTPJp           0.9621     13.95     13.00     14.00     17.20
 202HMN110      RTPJp           0.7260     15.67     15.21     15.65     18.00
 203HMN111      RTPJp           0.1342     13.93     13.64     13.71     16.60
 204HMN113      RTPJp           0.3734     18.98     18.64     18.71     20.00
 205HMN114      RTPJp           0.5665     18.68     17.71     19.00     20.00
 206HMN115      RTPJp           0.8040     17.33     16.36     17.00     19.20
 207HMN116      RTPJp           0.8346     15.93     16.57     14.18     19.60
 208HMN117      RTPJp           0.4648     18.86     18.64     18.76     20.00
 209HMN118      RTPJp           0.8902     14.60     16.43     13.88     15.60
 210HMN119      RTPJp           0.5864     15.48     14.57     15.00     18.60
 211HMN120      RTPJp           0.5953     14.95     14.71     15.00     17.20
 212HMN121      RTPJp           0.6756     17.86     17.71     17.76     18.40
 213HMN122      RTPJp           0.6789     19.00     19.43     18.24     19.60
 214HMN123      RTPJp           0.3367     16.32     16.57     16.12     17.80
 215HMN124      RTPJp           0.7079     18.00     17.86     17.41     20.00
 216HMN125_W2   RTPJp           0.3876     18.26     16.93     19.12     18.00
 217HMN126      RTPJp           0.9365     12.98     14.00     11.12     16.80
 218HMN127      RTPJp           0.5476     16.74     16.86     15.82     18.40
 219HMN129_W2   RTPJp           0.6492     14.29     13.50     14.76     16.80
 220HMN130      RTPJp           0.8344     14.80     14.25     14.59     19.80
 221HMN134      RTPJp           0.4267     13.07     12.00     13.29     15.80
 222HMN136      RTPJp           0.2979     16.07     15.79     16.06     18.40
 223HMN138      RTPJp           0.7654     17.39     17.14     17.31     17.60
 224HMN140      RTPJp           0.8110     14.10     14.00     15.06     15.40
 225HMN143      RTPJp           0.5397     18.68     18.38     18.94     20.00
 226HMN144      RTPJp           0.4253     16.24     15.50     15.94     19.40
 227HMN161_W2   RTPJp           0.8366     16.14     16.00     16.18     17.40
 228HMN167      RTPJp           0.6280     16.12     15.43     16.00     19.60
 229HMN169      RTPJp           0.6105     16.55     16.57     15.59     18.80
 230HMN172      RTPJp           0.6148     16.24     15.36     15.59     19.20
 231HMN174      RTPJp           0.6918     18.00     18.21     17.06     19.20
 232HMN175      RTPJp           1.1710     19.79     19.93     19.59     20.00
 233HMN178      RTPJp           0.3625     16.95     16.00     17.29     18.00
 234HMN180      RTPJp           0.8021     16.86     17.71     15.71     18.60
 235HMN182      RTPJp           0.5753     17.95     18.57     17.18     18.80
 236HMN183      RTPJp           0.7967     18.60     18.14     18.35     19.40
 237HMN184      RTPJp           1.0826     17.12     17.29     16.76     20.00
 238HMN186      RTPJp           0.3549     17.07     16.43     17.76     17.80
 239HMN187      RTPJp           0.6330     19.60     19.50     19.76     19.80
 240HMN188      RTPJp           1.1720     18.10     17.14     17.65     20.00
 241HMN189      RTPJp           1.0740     16.74     16.64     16.59     19.00
 242HMN190      RTPJp           1.0785     17.33     17.00     17.18     19.20
 243HMN191      RTPJp           0.3847     17.98     18.00     17.94     18.80
 244HMN193      RTPJp           0.4774     11.40     13.29     10.65      8.00
 245HMN194      RTPJp           0.6644     18.93     19.36     18.35     19.20
 246HMN196      RTPJp           0.7271     19.31     19.36     19.18     20.00
 247HMN197      RTPJp           0.6129     18.00     18.00     18.47     18.40
 248HMN199      RTPJp           0.8270     15.26     15.43     14.65     17.00
 249HMN201      RTPJp           0.8952     17.21     16.71     16.94     18.60
 250HMN001      RIns            0.1071     17.76     16.86     17.94     20.00
 251HMN002      RIns            0.4318     17.05     17.29     17.31     16.60
 252HMN003      RIns           -0.0753     15.81     14.93     15.59     18.20
 253HMN004      RIns            0.2315     15.19     14.14     15.47     17.60
 254HMN005      RIns            0.0714     17.31     17.86     16.59     18.20
 255HMN006      RIns            0.2028     19.90     20.00     19.94     19.40
 256HMN007      RIns           -0.0224     16.76     16.00     17.06     19.00
 257HMN008      RIns           -0.0875     19.48     19.86     19.06     20.00
 258HMN011      RIns            0.0997     16.88     16.64     16.88     17.40
 259HMN012      RIns           -0.0096     19.29     18.71     19.35     20.00
 260HMN013      RIns            0.0943     19.62     19.71     19.29     20.00
 261HMN014      RIns            0.0931     17.48     16.86     17.94     17.40
 262HMN018      RIns            0.1095     17.95     18.79     16.62     19.00
 263HMN019      RIns            0.0948     19.07     18.79     19.06     18.80
 264HMN020      RIns            0.1957     17.33     17.86     16.94     16.60
 265HMN021      RIns            0.0834     18.19     17.86     18.24     18.80
 266HMN023      RIns           -0.0512     19.57     19.64     19.35     20.00
 267HMN024      RIns            0.1953     18.75     18.64     18.38     20.00
 268HMN025      RIns            0.1022     18.95     18.36     19.00     20.00
 269HMN026      RIns            0.1647     18.14     17.29     18.00     19.60
 270HMN027      RIns            0.0270     18.98     18.50     19.41     18.80
 271HMN028      RIns            0.2954     17.88     17.93     17.47     18.60
 272HMN029      RIns            0.1573     19.71     19.64     19.65     20.00
 273HMN030      RIns            0.1427     15.93     15.50     16.12     18.00
 274HMN031      RIns            0.2386     15.76     14.93     15.53     19.60
 275HMN032      RIns           -0.0092     18.29     18.21     18.06     19.20
 276HMN033      RIns            0.0689     11.24     11.79     11.59     10.80
 277HMN035      RIns            0.1840     17.76     18.21     16.88     19.60
 278HMN037      RIns            0.0754     17.41     16.38     17.53     20.00
 279HMN038      RIns            0.1200     17.81     17.43     17.18     19.60
 280HMN039      RIns           -0.1877     17.12     17.14     16.47     19.00
 281HMN040      RIns            0.0770     13.02     12.50     12.59     15.40
 282HMN041      RIns           -0.0602     16.83     16.36     16.24     18.80
 283HMN042      RIns            0.0481     16.69     15.29     17.00     18.60
 284HMN043      RIns            0.3146     16.48     16.14     16.18     18.60
 285HMN045      RIns            0.2870     19.46     19.54     19.18     20.00
 286HMN048      RIns            0.0635     15.86     16.71     14.35     18.20
 287HMN049      RIns            0.2749     16.76     16.07     16.53     19.00
 288HMN050_2    RIns            0.0313     19.05     19.43     18.35     19.20
 289HMN052      RIns           -0.0700     18.76     19.36     18.41     19.20
 290HMN053      RIns            0.1479     11.88     10.50     10.94     16.80
 291HMN055      RIns            0.1386     15.69     15.43     14.35     19.80
 292HMN056      RIns            0.0895     19.95     20.00     20.00     20.00
 293HMN057      RIns            0.0720     17.45     16.71     17.65     19.80
 294HMN058      RIns            0.0136     18.60     19.29     18.06     19.60
 295HMN060      RIns            0.0319     19.33     19.00     19.41     19.60
 296HMN062      RIns            0.0786     14.67     13.07     14.24     19.20
 297HMN065      RIns            0.1770     18.21     18.36     17.65     19.20
 298HMN068      RIns            0.1382     18.71     18.21     19.06     19.00
 299HMN069      RIns            0.3711     18.45     18.71     18.24     18.40
 300HMN072      RIns            0.1806     14.88     14.43     13.93     17.40
 301HMN073      RIns            0.0182     14.95     14.50     15.59     16.60
 302HMN074      RIns            0.1208     18.67     19.14     18.00     20.00
 303HMN075      RIns            0.2633     18.88     18.50     19.12     20.00
 304HMN077      RIns            0.0840     17.52     16.71     17.65     20.00
 305HMN079      RIns            0.1866     15.54     14.83     13.86     18.00
 306HMN080_W2   RIns            0.1492     15.10     14.36     15.29     16.60
 307HMN081      RIns            0.1934     13.50     10.86     14.53     17.60
 308HMN082      RIns            0.1923      9.80     10.00      9.41     11.60
 309HMN083_W2   RIns            0.0929     15.07     14.64     15.88     18.80
 310HMN085      RIns            0.0253     13.60     13.36     13.47     15.20
 311HMN086      RIns            0.1204     16.05     16.43     15.53     17.00
 312HMN087      RIns            0.0685     19.00     19.29     18.12     20.00
 313HMN088      RIns            0.0177     14.07     14.14     13.82     14.00
 314HMN090      RIns           -0.0595     19.29     19.29     19.29     19.60
 315HMN092      RIns            0.2249     12.86     12.00     12.59     18.40
 316HMN095      RIns            0.3485     16.85     16.07     17.00     17.75
 317HMN096      RIns            0.1678     17.69     17.79     17.53     18.60
 318HMN099      RIns            0.0236     17.05     16.21     17.18     19.40
 319HMN101      RIns            0.2608     14.64     13.00     14.65     18.40
 320HMN102      RIns            0.2120     12.37     10.21     13.88     15.20
 321HMN103      RIns           -0.0628     15.93     16.00     16.19     15.60
 322HMN104      RIns            0.3465     18.43     18.36     18.41     18.60
 323HMN105      RIns            0.0198     16.71     17.00     16.53     17.40
 324HMN108      RIns            0.1504     18.05     17.79     17.88     20.00
 325HMN109      RIns            0.3045     13.95     13.00     14.00     17.20
 326HMN110      RIns           -0.1649     15.67     15.21     15.65     18.00
 327HMN111      RIns            0.0356     13.93     13.64     13.71     16.60
 328HMN113      RIns           -0.2423     18.98     18.64     18.71     20.00
 329HMN114      RIns            0.2080     18.68     17.71     19.00     20.00
 330HMN115      RIns            0.2735     17.33     16.36     17.00     19.20
 331HMN116      RIns            0.1466     15.93     16.57     14.18     19.60
 332HMN117      RIns            0.1795     18.86     18.64     18.76     20.00
 333HMN118      RIns            0.0824     14.60     16.43     13.88     15.60
 334HMN119      RIns           -0.0081     15.48     14.57     15.00     18.60
 335HMN120      RIns            0.2528     14.95     14.71     15.00     17.20
 336HMN121      RIns            0.2020     17.86     17.71     17.76     18.40
 337HMN122      RIns            0.1025     19.00     19.43     18.24     19.60
 338HMN123      RIns           -0.1748     16.32     16.57     16.12     17.80
 339HMN124      RIns            0.0457     18.00     17.86     17.41     20.00
 340HMN125_W2   RIns            0.0642     18.26     16.93     19.12     18.00
 341HMN126      RIns            0.1276     12.98     14.00     11.12     16.80
 342HMN127      RIns            0.2120     16.74     16.86     15.82     18.40
 343HMN129_W2   RIns            0.1326     14.29     13.50     14.76     16.80
 344HMN130      RIns            0.2028     14.80     14.25     14.59     19.80
 345HMN134      RIns            0.0340     13.07     12.00     13.29     15.80
 346HMN136      RIns            0.3969     16.07     15.79     16.06     18.40
 347HMN138      RIns            0.3788     17.39     17.14     17.31     17.60
 348HMN140      RIns            0.2825     14.10     14.00     15.06     15.40
 349HMN143      RIns            0.1719     18.68     18.38     18.94     20.00
 350HMN144      RIns           -0.0505     16.24     15.50     15.94     19.40
 351HMN161_W2   RIns            0.3850     16.14     16.00     16.18     17.40
 352HMN167      RIns            0.2204     16.12     15.43     16.00     19.60
 353HMN169      RIns            0.0508     16.55     16.57     15.59     18.80
 354HMN172      RIns            0.1917     16.24     15.36     15.59     19.20
 355HMN174      RIns           -0.0338     18.00     18.21     17.06     19.20
 356HMN175      RIns            0.2123     19.79     19.93     19.59     20.00
 357HMN178      RIns            0.2362     16.95     16.00     17.29     18.00
 358HMN180      RIns            0.3863     16.86     17.71     15.71     18.60
 359HMN182      RIns           -0.0451     17.95     18.57     17.18     18.80
 360HMN183      RIns            0.2809     18.60     18.14     18.35     19.40
 361HMN184      RIns            0.3130     17.12     17.29     16.76     20.00
 362HMN186      RIns           -0.0660     17.07     16.43     17.76     17.80
 363HMN187      RIns            0.1322     19.60     19.50     19.76     19.80
 364HMN188      RIns            0.2772     18.10     17.14     17.65     20.00
 365HMN189      RIns            0.0737     16.74     16.64     16.59     19.00
 366HMN190      RIns            0.1449     17.33     17.00     17.18     19.20
 367HMN191      RIns           -0.1076     17.98     18.00     17.94     18.80
 368HMN193      RIns            0.0537     11.40     13.29     10.65      8.00
 369HMN194      RIns            0.0535     18.93     19.36     18.35     19.20
 370HMN196      RIns            0.3082     19.31     19.36     19.18     20.00
 371HMN197      RIns            0.1810     18.00     18.00     18.47     18.40
 372HMN199      RIns            0.2341     15.26     15.43     14.65     17.00
 373HMN201      RIns            0.3084     17.21     16.71     16.94     18.60
 374HMN001      LIPL            0.2518     17.76     16.86     17.94     20.00
 375HMN002      LIPL            0.4374     17.05     17.29     17.31     16.60
 376HMN003      LIPL            0.2044     15.81     14.93     15.59     18.20
 377HMN004      LIPL           -0.1530     15.19     14.14     15.47     17.60
